’jŽq‹L˜^‰ï ‘–•’µ ŒˆŸ
‘æ79‰ñ’·–쌧—¤ã‹£‹Z‘IŽèŒ ‘å‰ï 10000m
’·–쌧‹L˜^‰ï2026
|
2026”N 6ŒŽ13“ú 9Žž00•ª
R ”» ’·F¬—Ñ ŽŠ
‹L˜^Žå”CF‘ë‘ò ‰À¶
‰ï ê:’·–ìŽs‰c—¤ã‹£‹Zê
2026/06/07 08:09:58XV
’·–쌧‹L˜^(PR)7m94—䑺 ƒ‘¿(’}”g‘å)2014
Œ§‚Z¶‹L˜^(PHR)7m61—䑺 ƒ‘¿(‘å’¬‚)2010
Œ§’†Šw¶‹L˜^(PJR)7m04“àì ‰À—S(”’”n’†)2010
ƒXƒ^[ƒgƒŠƒXƒg
| ŽŽ‡ | No. | Ž–¼ | Š‘® |
| 1 | 1147 | “’–{ —´‘¾(1) | YUMOTO Ryuta(11) | ’·@–ìE’·–줂 |
| 2 | 1047 | “c’† “N•½(1) | TANAKA Teppei(10) | ’·@–ìE’·–ì‹g“c‚ |
| 3 | 952 | ‰H¶“c ‰›(1) | HANYUDA Nao(10) | ’·@–ìE{â‘n¬‚ |
| 4 | 4339 | ¬úå ãĉë(3) | KOYANAGI Shoma(11) | ’·@–ìE–nâ’† |
| 5 | 954 | ’†ˆä —y‹ó(1) | NAKAI Harua(11) | ’·@–ìE{â‘n¬‚ |
| 6 | 1171 | ‘å’Ë “ИY(1) | OOTUKA Torao(10) | ’·@–ìE’·–ìH‚ |
| 7 | 833 | “c’† —ÇŽ÷(1) | TANAKA Yoshiki(10) | ’·@–ìE”ÑŽR‚ |
| 8 | 3108 | – Œ÷‹P(1) | YAJIMA Kouki(11) | ’·@–ìE’·–ì‚ |
| 9 | 1146 | ”¨ •V“l(1) | HATA Ayato(10) | ’·@–ìE’·–줂 |
| 10 | 2348 | •“à ˆê–(1) | KUROUCHI Kazuma(10) | ’·@–ìE¼–{”ü{X‚ |
| 11 | 8041 | ª’à ‘å‹P | NETSU Daiki(96) | ’·@–ìEAPPLES |
| 12 | 3429 | ’†“‡ q‘¾˜Y(4) | NAKAJIMA Koutarou(07) | ’·@–ìE’·–ì‚ê |
| 13 | 858 | ‰œˆä ‘åô(2) | OKUI Daiki(09) | ’·@–ìEŽs—§’·–ì‚ |
| 14 | 1624 | ã–ö —½•½ | UEYANAGI Ryohei(96) | ’·@–ìEƒ^[ƒ~ƒKƒ“ƒY |
| 15 | 1261 | ´… Ž÷ˆê(2) | SHIMIZU Kichi(09) | ’·@–ìE’·–ì“ú‘å‚ |
| 16 | 1191 | —Ñ Æ‘¾(3) | HAYASHI Kanata(09) | ’·@–ìE’·–쓌‚ |
| 17 | 837 | “nç³ —zãÄ(1) | WATANABE Takato(10) | ’·@–ìE”ÑŽR‚ |
| 18 | 2338 | ¯–ì –r•(2) | HOSHINO Atsumu(09) | ’·@–ìE¼–{”ü{X‚ |
| 19 | 2353 | ’†–ì x(1) | NAKANO Shun(10) | ’·@–ìE¼–{”ü{X‚ |
| 20 | 1008 | ¬ŽR ŒBŒá(2) | KOYAMA Togo(10) | ’·@–ìE{â‚ |
| 21 | 9026 | ŽR‰Y Žì‰F(1) | YAMAURA Shu(07) | ’·@–ìEŽR—œŠw‰@‘å |
| 22 | 9030 | ˆË“c œ·“ß(1) | YODA Sena(07) | ’·@–ìEŽR—œŠw‰@‘å |
| 23 | 6536 | —é–Ø ‰lãÄ | SUZUKI Eito(06) | ’·@–ìEƒjƒbƒpƒc |
| 24 | 3030 | Îâ ’FŠC | ISHIZAKA Tatsumi(01) | ’·@–ìEƒAƒNƒZƒ‹ |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‹L˜^‰ï ‘–•’µ ŒˆŸ ‚Å‚·B
2026/06/07 08:09:58XV